Miklós, Venczel
RTF Puskás 2013 Gyorsasági
Competition: 29.06.2013   from 16.00
Band/Limit: 80-m-band / 70 min
Competitors: nyiltN16N21N35N50F14F21F40F50F60F70Com+Hlp
 21335372353=37=37

V e n c z e l   M i k l ó s     HA0LZ

    Place 1   with a run time of 17'20 min   and 7 foxes
in the F60 category

Route >0mSequenceS--4--3--5--10--6--9--B--F
Run times01+01+02+07+02+02+01+00 min
Run route>   m
min. distance>   m  (F60)
Time stamp
h:min:sec
Founded before(-),
within(x), after(+)
transmit cycle
Sum run time
min'sec
Start16:14:00   0'00
Fox 416:14:55+0'55   0'55
Fox 316:16:21-0'39   2'21
Fox 516:18:28-0'32   4'28
Fox1016:25:38 11'38
Fox 616:27:55 13'55
Fox 916:29:43 15'43
Beacon16:31:04 17'04
Finish16:31:20 17'20

Fox-to-Fox run times in the F60 category

Fox >> FoxDistanceCom.(StNo) Min. RtAverage RtMax. RtMiklós, Venczel
S >> 4  m5(10)    0'55   5'06 9'17   0'55
4 >> 3  m5(18)    1'16   2'10   3'17   1'26
3 >> 5  m5(10)    2'07   2'40   3'43   2'07
5 >> 10  m4(1)    4'48   6'47 10'00   7'10
10 >> 6  m3(10)    2'17   2'39   2'56   2'17
6 >> 9  m3(24)    1'38   1'42   1'48   1'48
9 >> B  m3(1)    1'11   1'26   1'46   1'21
B >> F  m5(1)    0'12   0'15   0'21   0'16

The results in the F60 category

Pl Name Club Call Total Rt Fox Sequence Run times Route
1. Miklós, Venczel Nyíregyháza HA0LZ 17'20 7 S-4-3-5-10-6-9-B-F 01+01+02+07+02+02+01+00 > m
2. Attila, Kovács Zöld Sportok Clubja   18'28 7 S-4-3-5-10-6-9-B-F 02+02+04+05+03+02+01+00 > m
3. István, Börcsök Aranyhomok   20'02 7 S-4-3-5-10-6-9-B-F 03+03+02+05+03+02+02+00 > m
4. András, Kovács Nyíregyháza   22'29 7 S-4-3-5-9-6-10#B-F 05+01+02+07+02+03+01+00 > m
5. Henrik, Fröhlich Puskás HA5BF 35'30 7 S-4-3-5-10-9-6-B-F 09+03+03+10+04+04+02+00 > m

Organizer: