Henrik, Fröhlich
RTF Puskás 2013 Gyorsasági
Competition: 29.06.2013   from 16.00
Band/Limit: 80-m-band / 70 min
Competitors: nyiltN16N21N35N50F14F21F40F50F60F70Com+Hlp
 21335372353=37=37

F r ö h l i c h   H e n r i k     HA5BF

    Place 5  with a run time of 35'30 min   and 7 foxes
in the F60 category

Route >0mSequenceS--4--3--5--10--9--6--B--F
Run times09+03+03+10+04+04+02+00 min
Run route>   m
min. distance>   m  (F60)
Time stamp
h:min:sec
Founded before(-),
within(x), after(+)
transmit cycle
Sum run time
min'sec
Start16:06:00   0'00
Fox 416:15:17+1'17   9'17
Fox 316:18:34+0'34 12'34
Fox 516:21:26+1'26 15'26
Fox1016:31:26 25'26
Fox 916:35:09 29'09
Fox 616:39:08 33'08
Beacon16:41:12 35'12
Finish16:41:30 35'30

Fox-to-Fox run times in the F60 category

Fox >> FoxDistanceCom.(StNo) Min. RtAverage RtMax. RtHenrik, Fröhlich
S >> 4  m5(10)    0'55   5'06 9'17   9'17
4 >> 3  m5(18)    1'16   2'10   3'17   3'17
3 >> 5  m5(10)    2'07   2'40   3'43   2'52
5 >> 10  m4(1)    4'48   6'47 10'00 10'00
10 >> 9  m1(5)    3'43   3'43   3'43   3'43
9 >> 6  m2(18)    2'09   3'04   3'59   3'59
6 >> B  m1(5)    2'04   2'04   2'04   2'04
B >> F  m5(1)    0'12   0'15   0'21   0'18

The results in the F60 category

Pl Name Club Call Total Rt Fox Sequence Run times Route
1. Miklós, Venczel Nyíregyháza HA0LZ 17'20 7 S-4-3-5-10-6-9-B-F 01+01+02+07+02+02+01+00 > m
2. Attila, Kovács Zöld Sportok Clubja   18'28 7 S-4-3-5-10-6-9-B-F 02+02+04+05+03+02+01+00 > m
3. István, Börcsök Aranyhomok   20'02 7 S-4-3-5-10-6-9-B-F 03+03+02+05+03+02+02+00 > m
4. András, Kovács Nyíregyháza   22'29 7 S-4-3-5-9-6-10#B-F 05+01+02+07+02+03+01+00 > m
5. Henrik, Fröhlich Puskás HA5BF 35'30 7 S-4-3-5-10-9-6-B-F 09+03+03+10+04+04+02+00 > m

Organizer: