********************************************************************* ** ** ** PUSKÁS KUPA 2015.06.27 ** ** URH ** ********************************************************************* | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 27.06.2015 from 15.30 | ||||||||||
Band/Limit: | 2-m-band / 120 min | ||||||||||
Competitors: | N21 | N35 | N60 | F16 | F21 | F40 | F50 | F60 | F70 | Com | +Hlp |
1 | 3 | 2 | 2 | 8 | 3 | 2 | 3 | 2 | =26 | =26 |
T a m á s S k r o p
Place 1 with a run time of 81'14 min and 5 foxes
in the F16 category
Sequence | S--1--2--4--3--B--F | |||
---|---|---|---|---|
Run times | 11+21+19+17+11+03 min | |||
Run route | > m | |||
min. distance | > m | (F16) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 15:30:00 | 0'00 | ||
Fox 1 | 15:41:10 | +0'10 | 11'10 | |
Fox 2 | 16:02:09 | +0'09 | 32'09 | |
Fox 4 | 16:20:46 | +1'46 | 50'46 | |
Fox 3 | 16:37:58 | x | 67'58 | |
Beacon | 16:48:42 | 78'42 | ||
Finish | 16:51:14 | 81'14 |
Fox-to-Fox run times in the F16 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Skrop, Tamás |
---|---|---|---|---|---|---|
S >> 1 | m | 1 | (14) 11'10 | 11'10 | 11'10 | 11'10 |
1 >> 2 | m | 1 | (14) 20'59 | 20'59 | 20'59 | 20'59 |
2 >> 4 | m | 1 | (14) 18'37 | 18'37 | 18'37 | 18'37 |
4 >> 3 | m | 1 | (14) 17'12 | 17'12 | 17'12 | 17'12 |
3 >> B | m | 1 | (14) 10'44 | 10'44 | 10'44 | 10'44 |
B >> F | m | 1 | (14) 2'32 | 2'32 | 2'32 | 2'32 |
The results in the F16 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Skrop, Tamás | INT | 81'14 | 5 | S-1-2-4-3-B-F | 11+21+19+17+11+03 | > m | |
- | Zsombor, Antal. | SZR | 145'00 | S-F | 145 | > m |
Organizer: