*****************************************************************
 *                        INTERCISA Kupa 2010.                   *
 *****************************************************************
Competition: 31.07.2010   from 21.00
Band/Limit: 2-m-band / 70 min
Competitors: F21 Com +Hlp
  18 =18 =18

  Run times   Statistics Fox-Fox   Time of arrival dispersion   Cooperation

Minimum of running routes>>>>> Route >2150m  F21 Positions: x/y
F21 S-2-1-4-3-5-B-F 2150 m S +0 +0 m
1 +200 +450 m
2 +400 +250 m
3 -250 +600 m
4 +0 +300 m
5 -300 +220 m
B +0 +10 m
F +0 +0 m

Sorted by sequence of starting
StNo Name Sequence Start-Fox-Finish time of arrival
10 Lukács, Annamária S-2-1-3-4-5-B-F 21:00:00--21:28:38--21:45:36--21:56:29--22:09:16--22:25:37--22:29:46--22:29:55
8 Barna, Szilvia S-1-3-5-4-B-F 21:00:00--21:21:41--21:33:49--21:45:19--21:56:22--22:00:22--22:00:29
40 Fehér, Tamás Dr. S-2-1-3-4-B-F 21:05:00--21:28:32--21:45:33--21:56:17--22:09:15--22:13:11--22:13:17
42 Tóth, Csaba S-1-3-5-4-2-B-F 21:05:00--21:21:36--21:33:02--21:45:38--21:48:41--21:56:32--22:00:33--22:00:40
3 Börcsök, István S-2-1-3-5-4-B-F 21:10:00--21:29:11--21:37:52--21:53:12--22:00:39--22:14:22--22:17:00--22:17:11
24 Szamos, Bálint S-3-5-4-2-1-B-F 21:10:00--21:23:36--21:28:03--21:33:46--21:50:13--21:56:11--22:11:11--22:11:17
12 Kukucska, Szilvia S-4-1-3-5-2-B-F 21:15:00--21:34:21--21:46:57--21:57:41--22:05:46--22:21:26--22:27:20--22:27:28
17 László, Károly S-3-1-5-4-2-B-F 21:15:00--21:25:43--21:35:34--21:45:09--21:49:03--21:55:46--22:02:19--22:02:32
6 Barnáné, Szabó Irén S-2-1-4-B-F 21:20:00--21:46:03--21:53:58--22:10:31--23:06:25--23:06:57
32 Zelei, Ferenc S-5-3-4-1-2-B-F 21:20:00--21:24:34--21:27:57--21:33:55--21:48:18--21:56:01--22:02:18--22:02:25
2 Farkas, Imre S-2-B-F 21:25:00--21:52:19--22:50:19--22:50:30
29 Zelei, Zoltán S-5-3-1-2-B-F 21:25:00--21:31:15--21:39:55--21:56:57--22:18:03--22:26:44--22:26:52
7 Barna, Dávid S-5-3-4-1-2-B-F 21:30:00--21:33:07--21:36:35--21:48:42--22:15:43--22:22:12--22:44:02--22:44:13
1 Ádám, Attila S-2-1-4-B-F 21:30:00--21:47:05--22:01:47--22:43:20--22:48:56--22:49:10
16 László, Miklós S-2-1-3-5-4-B-F 21:35:00--21:46:56--21:53:38--22:02:13--22:06:40--22:13:57--22:15:50--22:15:58
41 Nagy, György S-5-3-4-2-1-B-F 21:35:00--21:40:05--21:44:50--21:50:24--22:01:50--22:15:59--22:22:46--22:22:53
5 Pap, Gábor S-2-1-3-5-4-B-F 21:40:00--21:45:58--21:53:16--22:02:19--22:06:24--22:13:35--22:16:16--22:16:22
27 Iski, Richard S-5-3-4-1-2-B-F 21:40:00--21:49:37--21:53:08--21:58:41--22:07:17--22:19:05--22:23:22--22:23:26

Sorted by sequence of score
StNo Name Sequence Run times (min) Run times since start (min:sec)
Category   F21
5 Pap, Gábor S-2-1-3-5-4-B-F 06+07+09+04+07+03+00 0---5:58--13:16--22:19--26:24--33:35--36:16--36:22
16 László, Miklós S-2-1-3-5-4-B-F 12+07+09+04+07+02+00 0--11:56--18:38--27:13--31:40--38:57--40:50--40:58
32 Zelei, Ferenc S-5-3-4-1-2-B-F 05+03+06+14+08+06+00 0---4:34---7:57--13:55--28:18--36:01--42:18--42:25
27 Iski, Richard S-5-3-4-1-2-B-F 10+04+06+09+12+04+00 0---9:37--13:08--18:41--27:17--39:05--43:22--43:26
17 László, Károly S-3-1-5-4-2-B-F 11+10+10+04+07+07+00 0--10:43--20:34--30:09--34:03--40:46--47:19--47:32
41 Nagy, György S-5-3-4-2-1-B-F 05+05+06+11+14+07+00 0---5:05---9:50--15:24--26:50--40:59--47:46--47:53
42 Tóth, Csaba S-1-3-5-4-2-B-F 17+11+13+03+08+04+00 0--16:36--28:02--40:38--43:41--51:32--55:33--55:40
24 Szamos, Bálint S-3-5-4-2-1-B-F 14+04+06+16+06+15+00 0--13:36--18:03--23:46--40:13--46:11--61:11--61:17
3 Börcsök, István S-2-1-3-5-4-B-F 19+09+15+07+14+03+00 0--19:11--27:52--43:12--50:39--64:22--67:00--67:11
8 Barna, Szilvia S-1-3-5-4-B-F 22+12+12+11+04+00 0--21:41--33:49--45:19--56:22--60:22--60:29
29 Zelei, Zoltán S-5-3-1-2-B-F 06+09+17+21+09+00 0---6:15--14:55--31:57--53:03--61:44--61:52
40 Fehér, Tamás Dr. S-2-1-3-4-B-F 24+17+11+13+04+00 0--23:32--40:33--51:17--64:15--68:11--68:17
12 Kukucska, Szilvia S-4-1-3-5-2-B-F 19+13+11+08+16+06+00 0--19:21--31:57--42:41--50:46--66:26--72:20--72:28
7 Barna, Dávid S-5-3-4-1-2-B-F 03+03+12+27+06+22+00 0---3:07---6:35--18:42--45:43--52:12--74:02--74:13
1 Ádám, Attila S-2-1-4-B-F 17+15+42+06+00 0--17:05--31:47--73:20--78:56--79:10
2 Farkas, Imre S-2-B-F 27+58+00 0--27:19--85:19--85:30
10 Lukács, Annamária S-2-1-3-4-5-B-F 29+17+11+13+16+04+00 0--28:38--45:36--56:29--69:16--85:37--89:46--89:55
6 Barnáné, Szabó Irén S-2-1-4-B-F 26+08+17+56+01 0--26:03--33:58--50:31-106:25-106:57

S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)

Category   F21
Fo-Fo Distance Com (StNo) Min Average Max Fo-Fo Distance Com (StNo) Min Average Max
S - 1 490 m 2 (42)  16:36 19:08 21:41 S - 2 470 m 8 (5)    5:58 19:56 28:38
S - 3 650 m 2 (17)  10:43 12:09 13:36 S - 4 300 m 1 (12)  19:21 19:21 19:21
S - 5 370 m 5 (7)    3:07 5:42 9:37 1 - 2 280 m 4 (7)    6:29 11:46 21:06
1 - 3 470 m 8 (16)    8:35 11:05 15:20 1 - 4 250 m 2 (6)  16:33 29:03 41:33
1 - 5 550 m 1 (17)    9:35 9:35 9:35 1 - B 480 m 2 (41)    6:47 10:53 15:00
2 - 1 280 m 9 (24)    5:58 11:01 17:01 2 - B 470 m 8 (42)    4:01 14:24 58:00
3 - 1 470 m 2 (17)    9:51 13:26 17:02 3 - 4 390 m 6 (27)    5:33 9:09 12:58
3 - 5 380 m 7 (5)    4:05 7:30 12:36 4 - 1 250 m 4 (27)    8:36 15:38 27:01
4 - 2 400 m 4 (17)    6:43 10:36 16:27 4 - 5 310 m 1 (10)  16:21 16:21 16:21
4 - B 290 m 7 (16)    1:53 10:56 55:54 5 - 2 700 m 1 (12)  15:40 15:40 15:40
5 - 3 380 m 5 (32)    3:23 4:44 8:40 5 - 4 310 m 7 (42)    3:03 7:24 13:43
5 - B 370 m 1 (10)    4:09 4:09 4:09 B - F 10 m 18 (27)    0:04 0:06 0:32

??? Cooperation ???

StNo Cat Name Club Sequence Times (difference <= 60 sec by >= 3 time of arrivals)
10 F21 Lukács, Annamária INT S 2 1 3 4 5 B F 21:00 21:28:38 21:45:36 21:56:29 22:09:16 22:25:37 22:29:46 22:29:55
40 F21 Fehér, Tamás Dr. SZEG   2 1 3 4         21:28:32 21:45:33 21:56:17 22:09:15      
8 F21 Barna, Szilvia AHRK S 1 3 5 4 B F   21:00 21:21:41 21:33:49 21:45:19 21:56:22 22:00:22 22:00:29  
42 F21 Tóth, Csaba INT   1 3 5           21:21:36 21:33:02 21:45:38        
42 F21 Tóth, Csaba INT S 1 3 5 4 2 B F 21:05 21:21:36 21:33:02 21:45:38 21:48:41 21:56:32 22:00:33 22:00:40
17 F21 László, Károly PUS       5 4 2           21:45:09 21:49:03 21:55:46    
16 F21 László, Miklós PUS S 2 1 3 5 4 B F 21:35 21:46:56 21:53:38 22:02:13 22:06:40 22:13:57 22:15:50 22:15:58
5 F21 Pap, Gábor AHRK   2 1 3 5 4 B     21:45:58 21:53:16 22:02:19 22:06:24 22:13:35 22:16:16